In this section you can see all other kinds of Intel EPROM's
which are not listed in the main menu.
Sorted by prefix and numbers.

B -  Prefix

B2616 16K (2K x 8) UV Erasable PROM Datasheet.pdf 0,3MB
B2758 8K UV Erasable Low Power PROM Datasheet.pdf 0,2MB
       

C -  Prefix

C2704 4 Kbit  EPROM
but same core like 2708
no datasheet available
C27010-200V05 1M (128K x 8) Byte Wide EPROM Datasheet.pdf 0,2MB
C27C203-55V05 256K (16K x 16) Pipelined Interface EPROM, Engineering Sample no datasheet available
C27210-170V05 1M (64K x 16) Word-Wide EPROM Datasheet.pdf 0,3MB
       

D -  Prefix

D2616 16K (2K x 8) UV Erasable PROM Datasheet.pdf 0,3MB
D2732 32K (4K x 8) UV Erasable PROM Datasheet.pdf 0,3MB
D2732A 32K (4K x 8) UV Erasable PROM Datasheet.pdf 0,3MB
D2732A-2 32K (4K x 8) UV Erasable PROM Datasheet.pdf 0,3MB
D2732A-3 32K (4K x 8) UV Erasable PROM Datasheet.pdf 0,3MB
D2732A-4 32K (4K x 8) UV Erasable PROM Datasheet.pdf 0,3MB
D27128-4 128K (16K x 8) Production and UV Erasable PROM Datasheet.pdf 0,3MB
D27128A 128K (16K x 8) Production and UV Erasable PROM Datasheet.pdf 0,3MB
D27128A-1 128K (16K x 8) Production and UV Erasable PROM Datasheet.pdf 0,3MB
D27128A20 128K (16K x 8) Production and UV Erasable PROM Datasheet.pdf 0,3MB
D27256 256K (32K x 8) Production and UV Erasable PROM Datasheet.pdf 0,4MB
D27256J 256K (32K x 8) Production and UV Erasable PROM Datasheet.pdf 0,4MB
D27256-1 256K (32K x 8) Production and UV Erasable PROM Datasheet.pdf 0,4MB
D27256-2 256K (32K x 8) Production and UV Erasable PROM Datasheet.pdf 0,4MB
D27256-25 256K (32K x 8) Production and UV Erasable PROM Datasheet.pdf 0,4MB
D27256-25 256K (32K x 8) Production and UV Erasable PROM Datasheet.pdf 0,4MB
D27C256-25 256K (32K x 8) CHMOS EPROM Datasheet.pdf 0,3MB
D27C256-120V10 256K (32K x 8) CHMOS EPROM Datasheet.pdf 0,3MB
D27C256-150V05 256K (32K x 8) CHMOS EPROM Datasheet.pdf 0,3MB
D27C256-200V10 256K (32K x 8) CHMOS EPROM Datasheet.pdf 0,3MB
D27512J-1 512K (64K x 8) Production and UV Erasable PROM Datasheet.pdf 0,3MB
D27512J-2 512K (64K x 8) Production and UV Erasable PROM Datasheet.pdf 0,3MB
D27512-170V05 512K (64K x 8) Production and UV Erasable PROM Datasheet.pdf 0,3MB
D27512-200V05 512K (64K x 8) Production and UV Erasable PROM Datasheet.pdf 0,3MB
D27512-250V05 512K (64K x 8) Production and UV Erasable PROM Datasheet.pdf 0,3MB
D27512-25 512K (64K x 8) Production and UV Erasable PROM Datasheet.pdf 0,3MB
D27C512J-150 512K (64K x 8) CHMOS EPROM Datasheet.pdf 0,3MB
D27513 Page-Addressed 512K (4 x 16K x 8) UV Erasable PROM Datasheet.pdf 0,5MB
D27513-3 Page-Addressed 512K (4 x 16K x 8) UV Erasable PROM Datasheet.pdf 0,5MB
D27C010-150V10 1M (128K x 8) CHMOS EPROM Datasheet.pdf 0,3MB
D27C010J-150V10 1M (128K x 8) CHMOS EPROM Datasheet.pdf 0,3MB
D27C010-200V10 1M (128K x 8) CHMOS EPROM Datasheet.pdf 0,3MB
D27210-200V05 1M (64K x 16) Word-Wide EPROM Datasheet.pdf 0,3MB
D27C210-150V10 1M (64K x 16) Word-Wide EPROM Datasheet.pdf 0,3MB
D27C220-150V10 2M (128K x 16) CHMOS EPROM Datasheet.pdf 0,3MB
D27C220-200V10 2M (128K x 16) CHMOS EPROM Datasheet.pdf 0,3MB
D27C400-150V10 4M (256K x 16 or 512K x 8)
CHMOS EPROM
Datasheet.pdf 0,3MB
D87C257-200V10 256K (32K x 8) Address Latch EPROM no datasheet available
       

P -  Prefix

P2732A 32K (4K x 8)  Erasable PROM Datasheet.pdf 0,3MB
P27128A-2 128K (16K x 8) Production  Erasable PROM Datasheet.pdf 0,3MB
P27C010-150V10 1M (128K x 8) CHMOS EPROM Datasheet.pdf 0,3MB